Pricelist 01.01.2003 (click on blue parts to see picture)
| Clutch complete with discs, aluminium press.plate assembly | EURO | Part no | |
| EAGLE 11” 2-disc 12stand | High RPM | 1 783 | 1100-2A |
| EAGLE 11” 3-disc 12stand | High RPM | 2 018 | 1101-3A |
| EAGLE 11” 4-disc 12stand | High RPM | 2 254 | 1102-4A |
| EAGLE 11” 5-disc 12stand | High RPM | 2 490 | 1103-5A |
| EAGLE 11” 2-disc 12stand | Low RPM | 1 783 | 1104-2A |
| EAGLE 11” 3-disc 12stand | Low RPM | 2 018 | 1105-3A |
| EAGLE 11” 4-disc 12stand | Low RPM | 2 254 |
1106-4A |
| EAGLE 11” 5-disc 12stand | Low RPM | 2 490 | 1107-5A |
| Clutch complete without discs, aluminium press. plate assembly | |||
| EAGLE 11” 2-disc 12stand | High RPM | 1 245 | 1200-2A |
| EAGLE 11” 3-disc 12stand | High RPM | 1 278 | 1201-3A |
| EAGLE 11” 4-disc 12stand | High RPM | 1 312 | 1202-4A |
| EAGLE 11” 5-disc 12stand | High RPM | 1 345 | 1203-5A |
| EAGLE 11” 2-disc 12stand | Low RPM | 1 245 | 1204-2A |
| EAGLE 11” 3-disc 12stand | Low RPM | 1 278 | 1205-3A |
| EAGLE 11” 4-disc 12stand | Low RPM | 1 312 | 1206-4A |
| EAGLE 11” 5-disc 12stand | Low RPM | 1 345 | 1207-5A |
| Clutch complete with discs, steel press. plate assembly | |||
| EAGLE 11” 2-disc 12stand | High RPM | 1 699 | 1300-2S |
| EAGLE 11” 3-disc 12stand | High RPM | 1 934 | 1301-3S |
| EAGLE 11” 4-disc 12stand | High RPM | 2 170 | 1302-4S |
| EAGLE 11” 5-disc 12stand | High RPM | 2 405 | 1303-5S |
| EAGLE 11” 2-disc 12stand | Low RPM | 1 699 | 1304-2S |
| EAGLE 11” 3-disc 12stand | Low RPM | 1 934 | 1305-3S |
| EAGLE 11” 4-disc 12stand | Low RPM | 2 170 | 1306-4S |
| EAGLE 11” 5-disc 12stand | Low RPM | 2 405 | 1307-5S |
| Clutch complete without discs, steel press.plate assembly | |||
| EAGLE 11” 2-disc 12stand | High RPM | 1 160 | 1400-2S |
| EAGLE 11” 3-disc 12stand | High RPM | 1 194 | 1401-3S |
| EAGLE 11” 4-disc 12stand | High RPM | 1 228 | 1402-4S |
| EAGLE 11” 5-disc 12stand | High RPM | 1 261 | 1403-5S |
| EAGLE 11” 2-disc 12stand | Low RPM | 1 160 | 1404-2S |
| EAGLE 11” 3-disc 12stand | Low RPM | 1 194 | 1405-3S |
| EAGLE 11” 4-disc 12stand | Low RPM | 1 228 | 1406-4S |
| EAGLE 11” 5-disc 12stand | Low RPM | 1 261 | 1407-5S |
|
Parts |
|||
| Pressure plate assembly complete aluminium | High RPM | 757 | 2100-A |
| Pressure plate assembly complete steel | High RPM | 673 | 2101-S |
| Pressure plate assembly complete mixed aluminium/steel high RPM | High RPM | 715 | 2102-AS |
| Pressure plate assembly complete aluminium | Low RPM | 757 | 2103-A |
| Pressure plate assembly complete steel | Low RPM | 673 | 2104-S |
| Pressure plate assembly complete mixed aluminium/steel high RPM | Low RPM | 715 | 2105-AS |
| Donut plate aluminium | 303 | 2106-A | |
| Donut plate steel | 261 | 2107-S | |
| Cover plate aluminium | High RPM | 303 | 2108-A |
| Cover plate steel | High RPM | 261 | 2109-S |
| Cover plate aluminium | Low RPM | 303 | 2110-A |
| Cover plate steel | Low RPM | 261 | 2111-S |
| Clutch disk 11” 1 ¾ -10 spline (CROWER) | 235 | 2201 | |
| Clutch disc 11” 1 ¾ -27 spline (CROWER) | 235 | 2202 | |
| Floater plate 11” 6mm | 37 | 2301 | |
| Floater plate 11” 8mm | 42 | 2302 | |
| Face plate 11” | 37 | 2303 | |
| Floater plate 12 ½" 6mm | 37 | 2304 | |
| Face plate 12 ½ “ 6mm | 37 | 2305 | |
| Spring set low RPM (6) | 30 | 3100 | |
| Spring set high RPM (6) | 30 | 3101 | |
| Adjustable stand - two disc (1) | 25 | 3121 | |
| Adjustable stand - three disc (1) | 25 | 3102 | |
| Adjustable stand - four disc (1) | 25 | 3122 | |
| Adjustable stand - five disc (1) (1spacer+ 1 four disc stand) | 25 | 3123 | |
| Spacer for adjustable stand 5-disc | 3 | 3103 | |
| Finger set high RPM (6) | 135 | 3104 | |
| Finger set low RPM (6) | 135 | 3105 | |
| Cross pin set (6) | 25 | 3106 | |
| Bolt UNF ½ -20 x 4“ for 2-disc | 4,20 | 3107-2 | |
| Bolt UNF ½ -20 x 4,5“ for 3-disc | 4,20 | 3108-3 | |
| Bolt UNF ½ -20 x 5,5“ for 4-disc | 4,20 | 3109-4 | |
| Bolt UNF ½ -20 x 6“ for 5-disc | 4,20 | 3110-5 | |
| Nut UNF ½ -20 | 5 | 3111 | |
| Bolt and nut set for face plate (36 of each) | 25 | 3112 | |
| Weigth for arm | 0,50 | 3113 | |
| Small button (6) | 20 | 3114 | |
| Large button (6) | 55 | 3115 | |
| Button housing (6) | 25 | 3116 | |
| Spring stud (6) | 33 | 3117 | |
| Countersunk nut for spring stud (6) | 36 | 3118 | |
| Locknut for spring stud (6) | 6 | 3119 | |
| T-washer | 3 | 3120 | |
|
Flywheels |
|||
| Flywheel for Chevy BB, aluminium (no starter gear) | 303 | 4100 | |
| Flywheel for Chevy BB, steel (no starter gear) | 252 | 4101 | |
| Flywheel for Chrysler hemi, aluminium (no starter gear) | 303 | 4102 | |
| Flywheel for Chrysler hemi, steel (no starter gear) | 252 | 4103 | |
| Flywheel for Valtra, steel (no starter gear) | 290 | 4104 | |
| Other flywheel types on request | |||
|
Tools |
|||
| Long feeler gauges 1set | 30 | 5100 | |
| Turnpin 5 mm | 5 | 5101 | |
| All prices and tech spec`s are subject to change without notice. All prices VAT 0%. |